Login

Password



Main Menu
KNOWLEDGE IS MY WEAPON

SIQARAH EDUCATION SYSTEM

Unique system of Education

RESULT OF 2008

100% Result of SSC-Annual Examination 2008

 


Board of Intermediate & Secondary Education Result of SSC-Annual


Examination 2008 Of SIQARAH SCIENCE COLLEGE

NO Roll NO. Name Marks Total Marks Percentage Grade Devision
1 101260 SIBGHAT ULLAH 630 850 74.12 A 1st
2 101261 HASSAN ZAHEER 589 850 69.29 B 1st
3 101262 HASSAN ZAKA 682 850 80.24 A+ 1st
4 101263 MIR BILAL AHMAD 642 850 75.53 A 1st
5 101264 RANA HAFIZ ABDULLAH QAMAR 697 850 82 A+ 1st
6 101265 AMAR MATEEN 692 850 81.41 A+ 1st
7 101266 MAAZ AHMAD SULTAN 540 850 63.53 B 1st
8 101267 HAFIZ ABDUL MAJID 591 850 69.53 B 1st
9 101268 MUNEER AHMAD 576 850 67.76 B 1st
10 101269 GHAZANFAR ABBAS 533 850 62.71 B 1st
11 101270 ZESHAN JAVED 506 850 59.53 C 2nd
12 101271 MUHAMMAD USMAN 537 850 63.18 B 1st
13 101272 NAJEEB ULLAH 587 850 69.06 B 1st
14 101273 SAIMAN JAVID MUGHAL 482 850 56.71 C 2nd
15 101274 IMTIAZ KHAN 575 850 67.65 B 1st
16 101275 ALI MUBASHIR 540 850 63.53 B 1st
17 101276 ABDULLAH AWWAL 531 850 62.47 B 1st
18 101277 ASAD ALI 568 850 66.82 B 1st
19 101278 MUHAMMAD ASFAND YAR 585 850 68.82 B 1st
20 101279 MUHAMMAD ABDULLAH ZUBAIR 548 850 64.47 B 1st
21 101280 AYYAZ RASOOL 522 850 61.41 B 1st
22 101281 ANEES AHMED 490 850 57.65 C 2nd

 

 

 

.


Educational Aim

The basic aim of Siqarah Education System is to achieve excellence not only in educational and physical development of the students but also in their character building in the light of Quran and the Sun nah.